2-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD2-2-500-SF | 2 | 500 | 35 | 0.3 | 0.2 | 1 | 1 | < 1.2:1 | -40 to 85 | PWD2 | |
2 | PWD2-5-600-SF | 5 | 600 | 25 | 0.3 | 0.25 | 1.8 | 2 | < 1.2:1 | -40 to 85 | PWD2 | |
3 | PWD2-5-1000-SF | 10 | 1000 | 22 | 0.3 | 0.25 | 1 | 2 | < 1.15:1 | -40 to 85 | PWD2 | |
4 | PWD2-20-2000-SF | 20 | 2000 | 18 | 0.6 | 0.3 | 2 | 0.5 | < 2:1 | -40 to 85 | PWD2 | |
5 | PWD2-50-2500-SF | 50 | 2500 | 22 | 0.6 | 0.3 | 1 | 0.5 | < 1.8:1 | -40 to 85 | PWD2 | |
6 | PWD2-800-3000-SF | 800 | 3000 | 22 | 0.8 | 0.2 | 1 | 5 | < 1.25:1 | -40 to 86 | PWD2 | |
7 | PWD2-1200-6000-SF | 1200 | 6000 | 20 | 1 | 0.15 | 1 | 2.5 | < 1.5:1 | -40 to 85 | PWD2 | |
8 | PWD2-1500-12000-SF | 1500 | 12000 | 18 | 1 | 0.2 | 4 | 1.8 | < 1.5:1 | -40 to 85 | PWD2 | |
9 | PWD2-2000-8000-SF | 2000 | 8000 | 18 | 0.8 | 0.1 | 3 | 1.8 | < 1.4:1 | -40 to 85 | PWD2 | |
10 | PWD2-3000-12000-SF | 3000 | 12000 | 20 | 0.8 | 0.2 | 4 | 1.85 | < 1.5:1 | -40 to 85 | PWD2 | |
11 | PWD2-5000-26500-SF | 5000 | 26500 | 18 | 1.4 | 0.4 | 2 | 2.5 | < 1.6:1 | -40 to 85 | PWD2 |
3-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 4.8dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD3-1-300-SF | 1 | 300 | 24 | 0.8 | 0.1 | 2 | 0.5 | < 1.25:1 | -40 to 85 | PWD3 | |
2 | PWD3-5-1200-SF | 5 | 1200 | 22 | 1.2 | 0.2 | 2.5 | 1 | < 1.6:1 | -40 to 85 | PWD3 | |
3 | PWD3-20-1000-SF | 20 | 1000 | 20 | 1 | 0.25 | 1.8 | 1 | < 1.4:1 | -40 to 85 | PWD3 | |
4 | PWD3-700-3200-SF | 700 | 3200 | 20 | 1 | 0.3 | 1.5 | 4 | < 1.5:1 | -40 to 85 | PWD3 |
4-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 6dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD4-2-500-SF | 2 | 500 | 28 | 0.6 | 0.3 | 2.5 | 0.5 | < 1.25:1 | -40 to 85 | PWD4 | |
2 | PWD4-5-1000-SF | 5 | 1000 | 18 | 1 | 0.4 | 2.5 | 0.5 | < 1.4:1 | -40 to 85 | PWD4 | |
3 | PWD4-50-2500-SF | 50 | 2500 | 22 | 1.2 | 0.6 | 2 | 0.5 | < 1.8:1 | -40 to 85 | PWD4 | |
4 | PWD4-300-3000-SF | 300 | 3000 | 18 | 1 | 0.6 | 6 | 1 | < 2:1 | -40 to 85 | PWD4 | |
5 | PWD4-1200-6000-SF | 1200 | 6000 | 20 | 2 | 0.3 | 2 | 2.5 | < 1.5:1 | -40 to 85 | PWD4 | |
6 | PWD4-1500-12000-SF | 1500 | 12000 | 18 | 2 | 0.4 | 7 | 1.8 | < 1.5:1 | -40 to 85 | PWD4 | |
7 | PWD4-2000-8000-SF | 2000 | 8000 | 18 | 1.5 | 0.2 | 6 | 1.8 | < 1.4:1 | -40 to 85 | PWD4 | |
8 | PWD4-3000-12000-SF | 3000 | 12000 | 20 | 1.5 | 0.4 | 7 | 1.8 | < 1.5:1 | -40 to 85 | PWD4 | |
9 | PWD4-5000-26500-SF | 5000 | 26500 | 18 | 2.6 | 0.8 | 4 | 2.5 | < 1.6:1 | -40 to 85 | PWD4 | |
10 | PWD4-0-6000-SF | DC | 6000 | 7 | 6.5 | 0.5 | 5 | 0.2 | < 1.25:1 | -40 to 85 | PWD4 |
5-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 7dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD5-1-500-SF | 1 | 500 | 25 | 1 | 0.25 | 5 | 0.5 | < 1.25:1 | -40 to 85 | PWD5 | |
2 | PWD5-2-220-SF | 2 | 220 | 35 | 0.8 | 0.2 | 3 | 1 | < 1.4:1 | -40 to 85 | PWD5 |
6-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 7.8dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD6-5-250-SF | 5 | 250 | 28 | 0.8 | 0.2 | 5 | 0.5 | < 1.15:1 | -40 to 85 | PWD6 | |
2 | PWD6-10-1000-SF | 10 | 1000 | 22 | 1.5 | 0.4 | 4 | 2 | < 1.6:1 | -40 to 85 | PWD6 | |
3 | PWD6-800-3000-SF | 800 | 3000 | 20 | 1.8 | 0.5 | 2.5 | 5 | < 1.5:1 | -40 to 85 | PWD6 |
8-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 9dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD8-5-1000-SF | 5 | 1000 | 22 | 1 | 1 | 10 | 0.5 | < 1.3:1 | -40 to 85 | PWD8 | |
2 | PWD8-20-2000-SF | 20 | 2000 | 18 | 1.8 | 0.9 | 6 | 0.5 | < 2:1 | -40 to 85 | PWD8 | |
3 | PWD8-50-2500-SF | 50 | 2500 | 22 | 1.8 | 0.9 | 3 | 0.5 | < 1.8:1 | -40 to 85 | PWD8 | |
4 | PWD8-800-3000-SF | 800 | 3000 | 22 | 2.4 | 0.6 | 3 | 5 | < 1.25:1 | -40 to 86 | PWD8 | |
5 | PWD8-1200-6000-SF | 1200 | 6000 | 20 | 2.9 | 0.45 | 3 | 2.5 | < 1.5:1 | -40 to 85 | PWD8 | |
6 | PWD8-1500-12000-SF | 1500 | 12000 | 18 | 2.9 | 0.6 | 11 | 1.8 | < 1.5:1 | -40 to 85 | PWD8 | |
7 | PWD8-2000-8000-SF | 2000 | 8000 | 18 | 2.1 | 0.3 | 9 | 1.8 | < 1.4:1 | -40 to 85 | PWD8 | |
8 | PWD8-3000-12000-SF | 3000 | 12000 | 20 | 2.2 | 0.6 | 11 | 1.85 | < 1.5:1 | -40 to 85 | PWD8 |
9-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 9.6dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD9-2-300-SF | 2 | 300 | 24 | 1 | 0.2 | 2.5 | 0.5 | < 1.25:1 | -40 to 85 | PWD9 | |
2 | PWD9-5-1200-SF | 5 | 1200 | 22 | 2.4 | 0.4 | 5 | 1 | < 1.6:1 | -40 to 85 | PWD9 | |
3 | PWD9-20-1000-SF | 20 | 1000 | 20 | 2 | 0.5 | 3.5 | 1 | < 1.4:1 | -40 to 85 | PWD9 | |
4 | PWD9-700-3000-SF | 700 | 3000 | 20 | 2 | 0.6 | 3 | 4 | < 1.5:1 | -40 to 85 | PWD9 |
10-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 10dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD10-1-150-SF | 1 | 150 | 28 | 0.6 | 0.2 | 8 | 1 | < 1.3:1 | -40 to 85 | PWD10 | |
2 | PWD10-1-500-SF | 1 | 500 | 25 | 1.6 | 0.5 | 7 | 0.5 | < 1.25:1 | -40 to 85 | PWD10 |
12-way Power DividerCombiner (0 degree)
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 10.8dB (dB) | Amplitude Unbalance (dB) | Phase Unbalance (deg) | Power Input as splitter (W) | Typical VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PWD12-5-250-SF | 5 | 250 | 28 | 1.1 | 0.4 | 6 | 1 | < 1.15:1 | -40 to 85 | PWD12 | |
2 | PWD12-10-1000-SF | 10 | 1000 | 22 | 1.8 | 0.7 | 5 | 2 | < 1.6:1 | -40 to 85 | PWD12 | |
3 | PWD12-50-1000-SF | 50 | 1000 | 25 | 2 | 1.2 | 15 | 0.5 | < 1.4:1 | -40 to 85 | PWD12 | |
4 | PWD12-800-3000-SF | 800 | 3000 | 20 | 2.5 | 0.7 | 3.5 | 5 | < 1.5:1 | -40 to 85 | PWD12 |