Hybrid
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180HB-1-750-SF | 1 | 750 | 24 | 0.8 | 0.2 | 3 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
2 | 180HB-10-1000-SF | 10 | 1000 | 22 | 1 | 0.2 | 5 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
3 | 180HB-200-800-SF | 200 | 800 | 23 | 1 | 0.7 | 6 | 1 | < 1.3:1 | -40 to 85 | 180HB | |
4 | 180HB-500-2000-SF | 500 | 2000 | 22 | 0.9 | 0.6 | 4 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
5 | 180HB-500-3000-SF | 500 | 3000 | 16 | 1.2 | 0.5 | 2.5 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
6 | 180HB-1000-2000-SF | 1000 | 2000 | 20 | 1 | 0.3 | 1.5 | 0.5 | < 1.4:1 | -40 to 85 | 180HB |
Hybrid 1
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90HB-10-80-SF | 10 | 80 | 40 | 0.6 | 0.2 | 2 | 1 | < 1.5:1 | -40 to 85 | 90HB | |
2 | 90HB-10-80-SF | 30 | 100 | 40 | 0.6 | 0.2 | 0.2 | 1 | < 1.3:1 | -40 to 85 | 90HB | |
3 | 90HB-100-200-SF | 100 | 200 | 27 | 0.3 | 0.7 | 2 | 1 | < 1.15:1 | -40 to 85 | 90HB | |
4 | 90HB-120-320-SF | 120 | 320 | 22 | 0.4 | 0.5 | 2 | 0.5 | < 1.2:1 | -40 to 85 | 90HB | |
5 | 90HB-250-450-SF | 250 | 450 | 26 | 0.5 | 0.4 | 3 | 15 | < 1.2:1 | -55 to 100 | 90HB | |
6 | 90HB-340-680-SF | 340 | 680 | 21 | 0.8 | 0.7 | 3 | 27 | < 1.25:1 | -55 to 100 | 90HB | |
7 | 90HB-450-750-SF | 450 | 750 | 16 | 0.6 | 1 | 8 | 15 | < 1.4:1 | -55 to 100 | 90HB | |
8 | 90HB-500-3800-SF | 500 | 3800 | 15 | 0.6 | 0.8 | 5 | 90 | < 1.4:1 | -55 to 100 | 90HB | |
9 | 90HB-700-4000-SF | 700 | 4000 | 25 | 0.3 | 0.35 | 1.6 | 150 | < 1.2:1 | -55 to 100 | 90HB | |
10 | 90HB-1000-2500-SF | 1000 | 2500 | 25 | 0.3 | 0.2 | 1.2 | 200 | < 1.2:1 | -55 to 100 | 90HB | |
11 | 90HB-1200-2000-SF | 1200 | 2000 | 24 | 0.4 | 0.5 | 1 | 17 | < 1.25:1 | -55 to 100 | 90HB | |
12 | 90HB-1500-2500-SF | 1500 | 2500 | 28 | 0.5 | 0.5 | 2 | 17 | < 1.4:1 | -55 to 100 | 90HB | |
13 | 90HB-2000-4000-SF | 2000 | 4000 | 28 | 0.3 | 0.8 | 1 | 200 | < 1.1:1 | -55 to 100 | 90HB | |
14 | 90HB-2000-6000-SF | 2000 | 6000 | 24 | 0.3 | 1 | 2 | 200 | < 1.15:1 | -55 to 100 | 90HB | |
15 | 90HB-2500-3500-SF | 2500 | 3500 | 22 | 0.4 | 0.5 | 1 | 15 | < 1.2:1 | -55 to 100 | 90HB | |
16 | 90HB-2500-4500-SF | 2500 | 4500 | 19 | 0.5 | 1 | 3 | 15 | < 1.2:1 | -55 to 100 | 90HB | |
17 | 90HB-4000-8000-SF | 4000 | 8000 | 23 | 0.15 | 0.45 | 5 | 70 | < 1.25:1 | -55 to 100 | 90HB | |
18 | 90HB-5000-11000-SF | 5000 | 11000 | 19 | 0.6 | 0.6 | 4 | 1 | < 1.25:1 | -40 to 85 | 90HB | |
19 | 90HB-6000-10000-SF | 6000 | 10000 | 20 | 0.6 | 0.4 | 3.5 | 1 | < 1.25:1 | -40 to 85 | 90HB | |
20 | 90HB-6000-14000-SF | 6000 | 14000 | 18 | 0.8 | 0.5 | 4 | 1 | < 1.5:1 | -40 to 85 | 90HB |
Hybrid 2
NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180HB-1-750-SF | 1 | 750 | 24 | 0.8 | 0.2 | 3 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
2 | 180HB-10-1000-SF | 10 | 1000 | 22 | 1 | 0.2 | 5 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
3 | 180HB-200-800-SF | 200 | 800 | 23 | 1 | 0.7 | 6 | 1 | < 1.3:1 | -40 to 85 | 180HB | |
4 | 180HB-500-2000-SF | 500 | 2000 | 22 | 0.9 | 0.6 | 4 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
5 | 180HB-500-3000-SF | 500 | 3000 | 16 | 1.2 | 0.5 | 2.5 | 0.5 | < 1.5:1 | -40 to 85 | 180HB | |
6 | 180HB-1000-2000-SF | 1000 | 2000 | 20 | 1 | 0.3 | 1.5 | 0.5 | < 1.4:1 | -40 to 85 | 180HB |