Image

Reflector antennas are in widespread use in communications and radar applications. The requirement for reflector antennas for use in radars, radio astronomy, microwave communications, satellite communications and tracking, remote sensing, and the like has resulted in the development both of sophisticated reflector antenna configurations and of analytical and experimental design techniques.

Types of reflectors antenna:

  • Plane Reflector
  • Corner Reflector
  • Parabolic Reflector
  • Spherical Reflector
  • A reflector antenna is a type of directional antenna that uses a curved surface to reflect and focus radio waves. The antenna consists of a parabolic reflector, a feed antenna located at the focal point of the reflector, and a supporting structure to hold the reflector and feed in place. The parabolic reflector is made of a conducting material, such as aluminum or copper, and is usually coated with a reflective material, such as a metal or dielectric coating.

Reflector antennas are commonly used in applications where high gain and directional performance are required, such as in satellite communication, radar systems, and radio telescopes. The antenna's design allows it to produce a narrow beam of radiation in a specific direction, which makes it suitable for long-range communication and detection.

The feed antenna is typically a dipole or a horn antenna and is located at the focal point of the reflector. When the feed antenna emits radio waves, the waves are reflected by the parabolic reflector and focused into a narrow beam. The size of the reflector determines the antenna's gain and beamwidth, with larger reflectors producing higher gain and narrower beamwidth.

One of the main advantages of reflector antennas is their high gain, which allows them to transmit and receive signals over long distances. They also have a narrow beamwidth, which makes them suitable for use in applications that require a highly directional antenna. However, their main disadvantage is their complex design, which makes them more challenging to manufacture and assemble than other types of antennas.

NOPart No.Frequency (GHz)Typical Gain (dBi)Typical VSWRConnectorRadomeReflector Diameter (mm)TypeFeed PolarisationData sheet
1 PR-340-PF-8-18-DL-SF8 to 1827 to 33< 2:1SMA FemaleYES/NO340Prime FocusDual Linear
2 PR-340-PF-8-18-SL-NF8 to 1827 to 33< 2:1N FemaleYES/NO340Prime FocusSingle Linear
3 PR-340-PF-8-12-SL-SF8 to 1227 to 32< 2:1SMA FemaleYES/NO340Prime FocusSingle Linear
4 PR-340-PF-12-18-SL-SF12 to 1830 to 35< 2:1SMA FemaleYES/NO340Prime FocusSingle Linear
5 PR-340-PF-18-26-SL-SF18 to 2634 to 38< 1.7:1SMA FemaleYES/NO340Prime FocusSingle Linear
6 PR-340-PF-18-40-DL-KF18 to 4026 to 40< 2:1K FemaleYES/NO340Prime FocusDual Linear
7 PR-340-PF-18-40-SL-KF18 to 4026 to 40< 2:1K FemaleYES/NO340Prime FocusSingle Linear
8 PR-340-PF-26-40-SL-F26 to 4030 to 40< 2.4:1SMA FemaleYES/NO340Prime FocusSingle Linear

9 PR-600-PF-2-8-SL-NF2 to 822 to 32< 2.1N FemaleYES/NO600Prime FocusSingle Linear
10 PR-600-PF-2-18-DL-SF2 to 1830 to 38< 2:1SMA FemaleYES/NO600Prime FocusDual Linear
11 PR-600-PF-2-18-SL-SF2 to 1830 to 38< 2:1SMA FemaleYES/NO600Prime FocusSingle Linear
12 PR-600-PF-8-18-SL-NF8 to 1831 to 40< 2:1N FemaleYES/NO600Prime FocusSingle Linear
13 PR-600-PF-6-8-SL-NF6 to 830 to 33< 2:1N FemaleYES/NO600Prime FocusSingle Linear
14 PR-600-PF-8-12-SL-SF8 to 1232 to 37< 2:1SMA FemaleYES/NO600Prime FocusSingle Linear
15 PR-600-PF-18-40-DL-KF18 to 4032 to 46< 2:1K FemaleYES/NO600Prime FocusDual Linear
16 PR-600-PF-18-40-SL-KF18 to 4032 to 46< 2:1K FemaleYES/NO600Prime FocusSingle Linear
17 PR-700-OR-1-18-DL-SF1 to 1818 to 38< 2:1SMA FemaleYES/NO700Offset ReflectorDual Linear
18 PR-700-OR-2-18-DL-SF2 to 1826 to 40< 1.7:1SMA FemaleYES/NO700Offset ReflectorDual Linear
19 PR-700-PF-2-8-SL-NF2 to 827 to 32< 2:1N FemaleYES/NO700Prime FocusSingle Linear
20 PR-700-PF-8-18-SL-NF8 to 1833 to 39< 2:1N FemaleYES/NO700Prime FocusSingle Linear
21 PR-900-PF-2-8-SL-NF2 to 823 to 34< 2:1N FemaleYES/NO900Prime FocusSingle Linear
22 PR-900-PF-2-18-DL-SF2 to 1824 to 40< 2:1SMA FemaleYES/NO900Prime FocusDual Linear
23 PR-900-PF-8-18-SL-NF8 to 1835 to 43< 2.2:1N FemaleYES/NO900Prime FocusSingle Linear
24 PR-900-PF-18-40-SL-KF18 to 4039 to 45< 2.4:1K FemaleYES/NO900Prime FocusSingle Linear

25 PR-1200-PF-2-8-SL-NF2 to 826 to 37< 2:1N FemaleYES/NO1200Prime FocusSingle Linear
26 PR-1200-PF-2-18-DL-SF2 to 1828 to 40< 2.4:1SMA FemaleYES/NO1200Prime FocusDual Linear

27 PR-1200-PF-2-18-SL-SF2 to 1828 to 40< 2.4:1SMA FemaleYES/NO1200Prime FocusSingle Linear

28 PR-1200-PF-8-18-SL-NF8 to 1838 to 44< 2.2:1N FemaleYES/NO1200Prime FocusSingle Linear
29 PR-1200-PF-8-12-SL-SF8 to 1238 to 43< 1.7:1SMA FemaleYES/NO1200Prime FocusSingle Linear
30PR-1200-PF-18-40-DL-KF
18 to 4040 to 45< 2.4:1K FemaleYES/NO1200Prime FocusDual Linear

31 PR-1400-PF-0.5-2-SL-NF0.5 to 219 to 29< 2.2:1N FemaleYES/NO1400Prime FocusSingle Linear
32 PR-1800-PF-1-2-SL-NF1 to 223 to 30< 2:1N FemaleYES/NO1800Prime FocusSingle Linear
33 PR-1800-PF-2-8-SL-NF2 to 829 to 39< 2.4:1N FemaleYES/NO1800Prime FocusSingle Linear

34 PR-1800-PF-2-18-DL-SF2 to 1832 to 41< 2.4:1SMA FemaleYES/NO1800Prime FocusDual Linear

35 PR-1800-PF-6-8-SL-NF6 to 833 to 39< 2.4:1N FemaleYES/NO1800Prime FocusSingle Linear

36 PR-3000-PF-0.5-1-SL-NF0.5 to 122 to 29< 2.5:1N FemaleYES/NO3000Prime FocusSingle Linear
Reflector antenna